How Colleges Have Responded to Changes In Student Recruitment as Defined By Their Level of Web Definition on Their Official College Web Sites
dc.contributor.author | Ayouch, Karen | |
dc.date.accessioned | 2015-10-19T16:45:37Z | |
dc.date.accessioned | 2020-06-22T14:34:51Z | |
dc.date.available | 2015-10-19T16:45:37Z | |
dc.date.available | 2020-06-22T14:34:51Z | |
dc.date.issued | 2007-08-01 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/998 | |
dc.description.abstract | Increased competition amongst colleges, advances in technology and the changing wants and needs of the target market has influenced colleges to expand their marketing techniques globally through the use of the World Wide Web. One hundred randomly selected college websites were analyzed for specific criteria found on the main page or any page that can be accessed from the main page. Demographic information was also collected about the colleges to look for potential trends in the level of web definition. The level was web definition was defined by specified criteria in the areas of technology implementation, interactivity and marketing concepts. The findings show that the area of marketing had the greatest number of colleges assigned to the medium-high level of web definition for both potential and actual number of points assigned and the area interactivity had the greatest number of colleges assigned to the low-medium level of web definition. | en_US |
dc.description.sponsorship | Dr. Steven M. Schneider, adviser ; Dr. Kathryn Stam, Subject Matter Expert | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Student Recruitment | en_US |
dc.subject | Colleges | en_US |
dc.title | How Colleges Have Responded to Changes In Student Recruitment as Defined By Their Level of Web Definition on Their Official College Web Sites | en_US |
dc.type | Thesis | en_US |
refterms.dateFOA | 2020-06-22T14:34:51Z | |
dc.description.institution | SUNY Polytechnic Institute |
Files in this item
This item appears in the following Collection(s)
-
Information Design + Technology (IDT) Program Theses and Projects
Master's Theses from the Information Design + Technology Program granted at SUNY Institute of Technology and Polytechnic Institute.