Acclimating Students To College Campus Utilizing Games
dc.contributor.author | Piejko, Josh | |
dc.date.accessioned | 2015-10-20T16:55:57Z | |
dc.date.accessioned | 2020-06-22T14:34:39Z | |
dc.date.available | 2015-10-20T16:55:57Z | |
dc.date.available | 2020-06-22T14:34:39Z | |
dc.date.issued | 2012-06-01 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/952 | |
dc.description.abstract | The purpose of this project is to see if the usage of a video game given to the students at Mohawk Valley Community college can better acquaint them with the various offices and services found on campus. Students will be given access to the game and asked to complete it in a timely manner. Through qualitative analysis, participating students will be given a survey inquiring about their experience with the game and any gained familiarity with the college. This survey will be completed and handed in to the advisement department. This project is expected to have a positive influence on students by increasing their spatial awareness of the campus for better navigational purposes, as well as giving a better understanding of the key roles and services available at each of the campus offices. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Games | en_US |
dc.subject | mapping | en_US |
dc.subject | Mohawk Valley Community College | en_US |
dc.subject | spatial awareness | en_US |
dc.title | Acclimating Students To College Campus Utilizing Games | en_US |
dc.type | Thesis | en_US |
refterms.dateFOA | 2020-06-22T14:34:39Z | |
dc.description.institution | SUNY Polytechnic Institute |
Files in this item
This item appears in the following Collection(s)
-
Information Design + Technology (IDT) Program Theses and Projects
Master's Theses from the Information Design + Technology Program granted at SUNY Institute of Technology and Polytechnic Institute.