Development of Electrohydrodynamic Printing Technology with Einzel Lens Focusing
dc.contributor.author | Strohmayer, Matthew | |
dc.date.accessioned | 2023-05-19T19:46:53Z | |
dc.date.available | 2023-05-19T19:46:53Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/8738 | |
dc.description.abstract | Additive manufacturing has several advantages over conventional subtractive fabrication techniques such as CNC machining, including limited waste and the ability to build complicated structures using fewer processing steps. Recently, a cost-effective, versatile method of high-resolution printing called electrohydrodynamic printing has been developed. With this technique, droplets are deposited from a tip by applying an external electric field. This method allows for spatial resolution in the hundreds of nanometers when used in a drop-on-demand mode of operation. However, this mode has the drawback of relatively slow deposition rates. To increase the rate of deposition, it is desired to deposit the droplets using a continuous spray, which is called the cone jet mode. However, this mode of operation has a much lower resolution because of the space charge effect (lateral spread of the stream of charged droplets from Coulomb repulsion). The primary goal of this research project was to develop an electrohydrodynamic printing system with a focusing element to allow printing at much higher deposition rates than the drop-on-demand mode while maintaining reasonably high lateral resolution. After modeling different focusing systems, an Einzel lens was determined to be the optimal focusing element. A custom electrohydrodynamic printing system with a three-element Einzel lens was fabricated and tested with 10% polyethylene glycol solution. Droplets with a lateral diameter of ~1 μm after drying were successfully deposited. The incorporation of the Einzel lens resulted in an order of magnitude improvement in lateral resolution of the spray. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Electrohydrodynamic printing systems | en_US |
dc.subject | Einzel lens | en_US |
dc.subject | High-resolution printing | en_US |
dc.subject | Deposition rate | en_US |
dc.title | Development of Electrohydrodynamic Printing Technology with Einzel Lens Focusing | en_US |
dc.type | Dissertation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2023-05-19T19:46:53Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Nanoscale Science & Engineering | en_US |
dc.description.degreelevel | PhD | en_US |
dc.description.advisor | Cady, Nathaniel | |
dc.description.advisor | Pillai, Unni | |
dc.description.advisor | Tokranova, Natalya | |
dc.description.advisor | Levitsky, Igor | |
dc.description.advisor | Ventrice, Carl; Chair | |
dc.date.semester | Fall 2021 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Colleges of Nanoscale Science and Engineering Doctoral Dissertations
Doctoral Dissertations for the Colleges of Nanoscale Science and Engineering at SUNY Polytechnic Institute