Wolfe Park: How the Fluctuation in Stage Level of Dorman Creek Affects Electrical Conductivity
dc.contributor.author | Albin, Jenna | |
dc.contributor.author | VanZandt, Kollin | |
dc.date.accessioned | 2023-04-21T13:25:33Z | |
dc.date.available | 2023-04-21T13:25:33Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/8630 | |
dc.description | Research poster presented at the 2023 SUNY Undergraduate Research Conference | en_US |
dc.description.abstract | Students from SUNY Broome have started a field geoscience research project that involves mapping, measuring the water quality, and sampling the water in a tiny, undeveloped watershed. GPS was used for mapping in Google Earth. Temperature, conductivity, and pH are all used to measure the quality of water. The objectives of the project are to test the difference between electrical conductivity and the stage level of the stream. | en_US |
dc.language.iso | N/A | en_US |
dc.subject | SURC | en_US |
dc.subject | Water quality | en_US |
dc.title | Wolfe Park: How the Fluctuation in Stage Level of Dorman Creek Affects Electrical Conductivity | en_US |
dc.type | Other | en_US |
dc.type | Presentation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2023-04-21T13:25:33Z | |
dc.description.institution | N/A | en_US |
dc.description.degreelevel | N/A | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Undergraduate Research Conference (SURC)
The SUNY Undergraduate Research Conference (SURC) brings together undergraduate student researchers and faculty mentors from across the SUNY system for a full day of multidisciplinary activities, including sessions devoted to student presentations (oral, performance, artistic displays, and poster), luncheon with keynote speaker(s), a SUNY Transfer, Graduate School and Career Fair, and professional development workshops for students and for faculty. -
SUNY Broome Student Scholarly Work