Reliability and Performance Optimization of Resistive Random-Access Memory Devices for Advanced Computing and Memory Applications
dc.contributor.author | Liehr, Maximilian | |
dc.date.accessioned | 2023-04-20T22:17:34Z | |
dc.date.available | 2023-04-20T22:17:34Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/8628 | |
dc.description.abstract | Current trends towards more efficient computing include alternatives to the standard von Neumann architecture and a trend towards in-memory computing with non-volatile memory (NVM) arrays. Resistive Random-Access Memory (ReRAM) is a strong NVM candidate for such applications. In this work, performance optimization and reliability studies were performed using hafnium oxide and tantalum oxide-based ReRAM devices integrated into 65nm CMOS. A thorough analysis of the effects of switching parameters such as maximum current, voltage, pulse width, and temperature-based stress culminated in improved device performance, yielding a memory window (MW) > 30, excellent endurance >2.1x1010, and retention at multiple resistance levels for 104 seconds without degradation. When the operational temperature was ramped from 25-125 °C oxygen vacancy mobility and generation rates shifted in these devices, directly affecting MW by up to 2X. To demonstrate the potential of ReRAM for neuromorphic applications, multilevel (analog) switching was implemented, achieving a total of >10 statistically distinct resistance levels when using large (>50 ns) pulses. When using ultra-short pulses (300 ps) the number of resistance states was limited to < 15 and resulted in a narrow conduction window (CW) of ~2X. Thus, an optimized pulsing scheme, incremental pulsing (ISPP), was utilized in which successive switching pulses increase in voltage amplitude. When used in conjunction with a read-verify scheme, the total number of resistance states increased to >20 and the CW increased to ~31X respectively, while also maintaining the linearity and symmetry of potentiation or depression. Based on these empirical data, the Neural Network (NN) learning algorithm “Cross-Sim” simulator was trained on the MNIST dataset, yielding 96.55% accuracy, on a 96.7% baseline, when using the ISPP algorithm. Taken together, these results demonstrate the potential of ReRAM 24 for non-von Neumann computing applications once proper optimization of electrical switching parameters and operational temperature is achieved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | non-volatile memory (NVM) arrays | en_US |
dc.subject | Resistive Random-Access Memory (ReRAM) | en_US |
dc.title | Reliability and Performance Optimization of Resistive Random-Access Memory Devices for Advanced Computing and Memory Applications | en_US |
dc.type | Dissertation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2023-04-20T22:17:34Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | College of Nanoscale Science and Engineering | en_US |
dc.description.degreelevel | PhD | en_US |
dc.description.advisor | Ventrice, Carl | |
dc.description.advisor | Vincent, LaBella | |
dc.description.advisor | Beckmann, Karsten | |
dc.description.advisor | Rose, Garrett | |
dc.description.advisor | Cady, Nathaniel | |
dc.description.advisor | Melendez, Andres | |
dc.description.advisor | Thompson, Krista | |
dc.date.semester | Fall 2022 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Colleges of Nanoscale Science and Engineering Doctoral Dissertations
Doctoral Dissertations for the Colleges of Nanoscale Science and Engineering at SUNY Polytechnic Institute