Fine-Grained Categorization Using a Mixture of Transfer Learning Networks
dc.contributor.author | Firsching, Justin | |
dc.date.accessioned | 2023-04-19T01:22:59Z | |
dc.date.available | 2023-04-19T01:22:59Z | |
dc.date.issued | 2021-05-15 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/8624 | |
dc.description.abstract | In this paper, we apply a mixture of experts approach to further enhance the accuracy of transfer learning networks on a fine-grained categorization problem, expanding on the work of Firsching and Hashem [4]. Mixture of experts approaches may help to improve accuracy on categorization problems. Likewise, transfer learning is a highly effective tech nique for solving problems in machine learning of varying complexities. We here illustrate that mixtures of trained transfer learning networks, when applied properly, may further improve categorization accuracy. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | transfer learning | en_US |
dc.subject | machine learning | en_US |
dc.title | Fine-Grained Categorization Using a Mixture of Transfer Learning Networks | en_US |
dc.type | Masters Project | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2023-04-19T01:23:00Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Computer & Information Science | en_US |
dc.description.degreelevel | MS | en_US |
dc.description.advisor | Hashem, Sherif | |
dc.description.advisor | Adriamanalimanana, Bruno | |
dc.description.advisor | Carpenter, Michael A. | |
dc.description.advisor | Reale, Michael J. | |
dc.date.semester | Spring 2021 | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.