A Bayesian Approach to Stock Trading
dc.contributor.author | Bosco Dias, Keith | |
dc.date.accessioned | 2023-04-19T01:06:55Z | |
dc.date.available | 2023-04-19T01:06:55Z | |
dc.date.issued | 2021-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/8623 | |
dc.description.abstract | This project focuses on using Probabilistic Programming and more specifically using the Bayesian approach to devise an effective strategy to trade. This project does so by implementing a novel model on co-integration for pairs-trading using probabilistic programming. As opposed to using the traditional and simpler frequentist approach for pair determination I have implemented a more sophisticated Bayesian approach for pair trading using probabilistic programming. Pair trading is a market neutral strategy that enables traders to profit from virtually any market conditions be it uptrend, downtrend, or sideways movement. It is characterized as statistical arbitrage and convergence trading strategy. Pair Trading combined with co-integration as criteria makes for a successful and reliable trading strategy. Unlike simpler frequentist cointegration tests, the Bayesian approach allows to monitor the relationship between a pair of equities over time, which further allows to follow pairs whose cointegration parameters change steadily or abruptly. Bayesian statistics also accounts for uncertainty in in making predictions. It provides with mathematical tools to update beliefs about random events considering seeing new data or evidence about those events and it can do without having the need for a large dataset. It interprets probability as a measure of believability or confidence that an individual might possess about the occurrence of a particular event while including uncertainty in the equation. Along with a mean reversion trading algorithm, this approach can be effectively used as a viable trading strategy, open for further evaluation and risk management. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Bayesian analysis | en_US |
dc.subject | Pair trading | en_US |
dc.subject | cointegration | en_US |
dc.subject | statistical arbitrage | en_US |
dc.subject | mean reversion | en_US |
dc.title | A Bayesian Approach to Stock Trading | en_US |
dc.type | Masters Project | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2023-04-19T01:06:55Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Computer Science | en_US |
dc.description.degreelevel | MS | en_US |
dc.description.advisor | Adriamanalimanana, Bruno Dr. | |
dc.description.advisor | Chiang, Chen-Fu Dr. | |
dc.description.advisor | Spetka, Scott Dr. | |
dc.date.semester | Fall 2021 | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.