Stock Price Prediction Using Sentiment Analysis and LSTM
dc.contributor.author | Carter, Caymen | |
dc.date.accessioned | 2023-04-18T22:05:20Z | |
dc.date.available | 2023-04-18T22:05:20Z | |
dc.date.issued | 2022-05-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/8621 | |
dc.description.abstract | This work presents multiple Long Short-Term Memory neural networks used in conjunction with sentiment analysis to predict stock prices over time. Multiple datasets and input features are used on a LSTM model to decipher which features produce the best output predictions and if there is correlation to the sentiment of posts and the rising of a stock. This project uses embedding based sentiment analysis on a dataset collected from Kaggle which includes over one million posts made on the subreddit r/wallstreetbets. This subreddit recently came under fire by the media with the shorting of Gamestop in the stock market. It was theorized that this subreddit was working as a collective to drive up the price of multiple stock, therefore hurting large corporations such as hedge funds that had large short positions on multiple stocks. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | stock prices | en_US |
dc.subject | LSTM | en_US |
dc.subject | subreddit | en_US |
dc.subject | stock market | en_US |
dc.subject | social media | en_US |
dc.subject | en_US | |
dc.title | Stock Price Prediction Using Sentiment Analysis and LSTM | en_US |
dc.type | Masters Project | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2023-04-18T22:05:21Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Computer & Information Science | en_US |
dc.description.degreelevel | MS | en_US |
dc.description.advisor | Reale, Michael J. | |
dc.description.advisor | Confer, Amos | |
dc.description.advisor | Urban, Christopher | |
dc.date.semester | Spring 2022 | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.