Exploring Deep Learning for Vulnerability Detection in Smart Contracts
dc.contributor.author | Utter, Colby | |
dc.date.accessioned | 2023-04-18T21:49:20Z | |
dc.date.available | 2023-04-18T21:49:20Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/8620 | |
dc.description.abstract | This project explores vulnerability detection in Solidity smart contracts. The following report provides a brief overview of blockchain technology, smart contract specific vulnerabilities and the tooling that exists to detect these vulnerabilities. The application of deep learning as a vulnerability detection tool was explored in more detail. The result of this work is an LSTM trained to detect re-entrancy vulnerabilities in smart contracts. The model is trained on smart contracts identified and labeled in the ScawlD dataset provided by Yashavant et al. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | vulnerability detection | en_US |
dc.subject | blockchain | en_US |
dc.subject | Smart contracts | en_US |
dc.subject | ethereum | en_US |
dc.title | Exploring Deep Learning for Vulnerability Detection in Smart Contracts | en_US |
dc.type | Masters Project | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2023-04-18T21:49:21Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Computer Science | en_US |
dc.description.degreelevel | MS | en_US |
dc.description.advisor | Spetka, Scott Ph.D. | |
dc.description.advisor | Adriamanalimanana, Bruno Ph.D. | |
dc.description.advisor | Chiang, Chen-Fu Ph.D. | |
dc.date.semester | Spring 2022 | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.