High Performance OFDM PHY in C++
dc.contributor.author | Gadek, Thomas | |
dc.date.accessioned | 2023-04-14T01:23:09Z | |
dc.date.available | 2023-04-14T01:23:09Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/8609 | |
dc.description.abstract | Orthogonal Frequency Division Multiplexing (OFDM) is a popular modulation technique used in some of the most well known waveforms today such as 5G and Wi-Fi. Almost all waveform implementations are currently being performed on hardware and FPGA firmware due to the high performance these techniques allow, with a significant trade off being the time and cost to develop with these methods. It seems that almost all software based research and development is being done using GNU Radio, which while a very quick and easy environment to test with, has nowhere near the performance capabilities of a pure C++ implementation. This work aims to investigate software optimization techniques that can be used in C++ to allow for quick and high performance applications to be created on general purpose processors (GPPs), and set a benchmark for what can be achieved on some common platforms, like a laptop and a PC. The results show that sample rates and bandwidths of well over 1000MHz can be achieved. To the best of my knowledge, the contributions presented in this paper have resulted in the highest performing implementation of a completely software based OFDM PHY in terms of sample rate, bandwidth, and subcarrier count. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Orthogonal Frequency Division Multiplexing (OFDM) | en_US |
dc.subject | FPGA | en_US |
dc.subject | General Purpose Processor (GPPs) | en_US |
dc.subject | Asynchronous Buffer Manager | en_US |
dc.subject | Hardware | en_US |
dc.subject | Software | en_US |
dc.title | High Performance OFDM PHY in C++ | en_US |
dc.type | Masters Thesis | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2023-04-14T01:23:10Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Computer & Information Science | en_US |
dc.description.degreelevel | MS | en_US |
dc.description.advisor | Adriamanalimanana, Bruno Dr. | |
dc.date.semester | Spring 2022 | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.