Resist and Process Pattern Variations in Advanced Node Semiconductor Device Fabrication
dc.contributor.author | Chih-Fang Liu, Eric | |
dc.date.accessioned | 2022-09-02T19:53:05Z | |
dc.date.available | 2022-09-02T19:53:05Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/7534 | |
dc.description.abstract | Pattern variations can cause challenges in device scaling. Since the last few decades, the semiconductor industry has successfully utilized the device scaling technique by reducing the transistor area to meet the requirements needed for optimum device performance and fabrication cost during each generation of development. The main challenges in the development of this technique are imaging resolution and pattern variations. Extreme ultraviolet (EUV) lithography and the multiple-patterning method can be used to push the imaging resolution to sub-30 nm. This thesis investigates the mechanism of pattern variations and proposes methods for pattern improvement. The thesis begins by investigating the origin of pattern variations in an EUV–chemically amplified photoresist system. The experimental results show that the chemical composition and inhomogeneity of the material contribute to pattern variations in EUV lithography. A difference in the localized-material-removal rate indicates the contribution of stochastics chemical kinetics in the photoresist during the development process. The study then investigates the effects of the plasma etching process on the pattern variations. The plasma etching process can alter the pattern variations by modifying the etching behavior and the etching selectivity. The thesis also discusses the system-level or integrated process-induced pattern variations. The method proposed herein involves surface modification and tone inversion technique and reduces the line edge roughness by 26% on a 20-nm pitch line pattern. Using a multicolor line-cut process, the thesis experimentally demonstrated the control of the edge-placement error from system-level pattern variations. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Extreme ultraviolet (EUV) lithography | en_US |
dc.subject | Multiple-patterning method | en_US |
dc.subject | Imaging resolution | en_US |
dc.subject | Pattern variations | en_US |
dc.subject | Plasma etching process | en_US |
dc.subject | System-level pattern variations | en_US |
dc.title | Resist and Process Pattern Variations in Advanced Node Semiconductor Device Fabrication | en_US |
dc.type | Dissertation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2022-09-02T19:53:06Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Nanoscale Science & Engineering | en_US |
dc.description.degreelevel | PhD | en_US |
dc.description.advisor | Brainard, Robert | |
dc.description.advisor | Galis, Spyridon | |
dc.description.advisor | Han, Yun | |
dc.description.advisor | Kal, Subhadeep | |
dc.description.advisor | Denbeaux, Greg |
Files in this item
This item appears in the following Collection(s)
-
Colleges of Nanoscale Science and Engineering Doctoral Dissertations
Doctoral Dissertations for the Colleges of Nanoscale Science and Engineering at SUNY Polytechnic Institute