Microfluidic Imaging Windows for Study of the Tumor Microenvironment
dc.contributor.author | Head, Tristen | |
dc.date.accessioned | 2022-09-02T18:56:24Z | |
dc.date.available | 2022-09-02T18:56:24Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/7533 | |
dc.description.abstract | Despite decades of research and billions of dollars in funding, cancer has maintained its epidemiological prominence as the second leading cause of death in the US for nearly 90 years. Currently, the clinical trial success rates for oncologic drugs is ~3%, and approved drugs often have a modest impact on overall survival. This is due in part to the tumor microenvironment (TME) which promotes cancer development and mitigates therapeutic response. Study of this biological system, however, is limited by conventional in vitro and in vivo techniques, which compromise either physiological relevance or experimental control. To better understand the role of the TME, we have utilized microfabrication techniques to develop the microfluidic imaging window (MFIW), an implantable platform for the observation and manipulation of in vivo TMEs. This technology provides unique opportunities for assessing the pharmacologic effects of therapeutics within intact, living tissue. Among the applications explored, a novel photolithographic technique, termed post exposure lamination, was developed to integrate tapered SU-8 micro-nozzle structures and enhance fluid conduction into porous matrices. Using these features, it was found that micro-nozzles improved axial penetration of fluorescent dextran into agarose tissue mimics and reduced the radial dispersion of Trypan Blue dye. Applications of localized reagent delivery for enhanced assay control were also investigated using small molecule nuclear stains and cell-based reporter systems. Here, significant cell staining occurred rapidly using small volumes of reagent (100 nL), substrate delivery for enzymatic processing was detected using a bioluminescent readout, and induction of cell gene expression was used to upregulate the production of fluorescent protein. Collectively, these capabilities showcase applications of the MFIW for enhanced monitoring and modulation of the TME that are well suited for translation into in vivo animal studies. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Tumor microenvironment (TME) | en_US |
dc.subject | Microfabrication techniques | en_US |
dc.subject | Microfluidic imaging window (MFIW) | en_US |
dc.subject | Micro-nozzles | en_US |
dc.title | Microfluidic Imaging Windows for Study of the Tumor Microenvironment | en_US |
dc.type | Dissertation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2022-09-02T18:56:24Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Nanoscale Science & Engineering | en_US |
dc.description.degreelevel | PhD | en_US |
dc.description.advisor | Tokranova, Natalya | |
dc.description.advisor | Xie, Yubing | |
dc.description.advisor | Boivin, Benoit | |
dc.description.advisor | Entenberg, David | |
dc.description.advisor | Cady, Nathaniel C., Dissertation Committee Chair |
Files in this item
This item appears in the following Collection(s)
-
Colleges of Nanoscale Science and Engineering Doctoral Dissertations
Doctoral Dissertations for the Colleges of Nanoscale Science and Engineering at SUNY Polytechnic Institute