Stock Price Prediction Using Sentiment Analysis and LSTM
dc.contributor.author | Carter, Caymen | |
dc.date.accessioned | 2022-06-17T19:23:11Z | |
dc.date.available | 2022-06-17T19:23:11Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/7334 | |
dc.description.abstract | This work presents multiple Long Short-Term Memory neural networks used in con- junction with sentiment analysis to predict stock prices over time. Multiple datasets and input features are used on a LSTM model to decipher which features produce the best output predictions and if there is correlation to the sentiment of posts and the rising of a stock. This project uses embedding based sentiment analysis on a dataset collected from Kaggle which includes over one million posts made on the subreddit r/wallstreetbets. This subreddit recently came under fire by the media with the shorting of Gamestop in the stock market. It was theorized that this subreddit was working as a collective to drive up the price of multiple stock, therefore hurting large corporations such as hedge funds that had large short positions on multiple stocks. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Long Short-Term Memory neural networks | en_US |
dc.subject | sentiment analysis | en_US |
dc.subject | stock price prediction | en_US |
dc.subject | LSTM model | en_US |
dc.subject | Kaggle | en_US |
dc.title | Stock Price Prediction Using Sentiment Analysis and LSTM | en_US |
dc.type | Masters Thesis | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2022-06-17T19:23:11Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Computer and Information Science | en_US |
dc.description.degreelevel | MS | en_US |
dc.description.advisor | Reale, Michael J., Chair | |
dc.description.advisor | Confer, Amos, Reader | |
dc.description.advisor | Urban, Christopher, Reader |
Files in this item
This item appears in the following Collection(s)
-
Colleges of Nanoscale Science and Engineering Doctoral Dissertations
Doctoral Dissertations for the Colleges of Nanoscale Science and Engineering at SUNY Polytechnic Institute