Development of High-Performance Hafnium Oxide based Non-Volatile Memory Devices on 300mm Wafer Platform for Data Storage and Neuromorphic Applications
dc.contributor.advisor | Diebold, Alaine (Committee member) | |
dc.contributor.advisor | Ventrice, Carl A. Jr. (Committee member) | |
dc.contributor.advisor | Lloyd, James (Committee member) | |
dc.contributor.advisor | Kurinec, Santosh (External committee member) | |
dc.contributor.advisor | Cady, Nathaniel (Dissertation Committee Chair) | |
dc.contributor.author | Hazra, Jubin | |
dc.date.accessioned | 2021-08-31T21:26:23Z | |
dc.date.available | 2021-08-31T21:26:23Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/2061 | |
dc.description.abstract | Fundamental limitations associated with scaling and modern von Neumann computing architectures illustrates the need for emerging memory solutions in the semiconductor industry. One such promising non-volatile memory (NVM) solution is resistive random access memory (RRAM), which is seen as a potential candidate that can meet the performance needs of DRAM and the density of NAND Flash in terms of scalability, reliability and switching performance. However, reliable operation of RRAM devices requires further development to remedy device- to-device and cycle-to-cycle uniformity variation, increase the conductance window, and to improve retention, yield and endurance properties. This research work primarily focuses on improving RRAM performance metrics through optimization of processing conditions and programming algorithms for CMOS-integrated nanoscale HfO2 RRAM devices on a full scale 300mm wafer platform. It was observed that tuning of ALD parameters during RRAM switching layer HfO2 deposition had a significant impact on device switching performance. An excellent memory window of >30 with switching yield ~90%, along with low cycle-to-cycle (σ <0.5) and cell-to-cell variability (σ <0.4) were achieved for tested 1 Transistor 1 RRAM (1T1R) cells across full 300mm wafers. The devices demonstrated excellent endurance (>1010 switching cycles) and data retention performance at elevated temperature (105 s at 373K). The fabricated RRAM cells were also optimized for multi-level-cell switching behavior and ~10 distinct resistance levels were obtained through a combined current- and voltage-control based programming approach. An incremental pulse write technique combined with read verification algorithm enabled accurate resistance states programming within a large resistance window along with linear and symmetric potentiation-depression characteristics yielding superior analog synaptic functionality of fabricated RRAM devices. In addition to RRAM devices, hafnium zirconium oxide (HZO) based nanoscale ferroelectric tunnel junction (FTJ) devices were successfully implemented on a 300 mm wafer platform. Current measurement, as a function of voltage for both up and down polarization states, yielded a tunneling electroresistance (TER) ratio of ~5 and switching endurance up to 106 cycles in TiN/ Al2O3/ Hf0.5Zr0.5O2/ TiN FTJ devices distributed across full 300 mm wafer. Investigation of current transport mechanisms showed that the conduction in these FTJ devices is dominated by direct tunneling (DT) at low electric field and by Fowler-Nordheim (F-N) tunneling at high electric field. The realization of CMOS-compatible nanoscale RRAM and FTJ devices on 300mm wafers demonstrates the promising potential of these devices in large scale high-yield NVM manufacturing for high performance embedded memory and mass data storage applications. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | non-volatile memory (NVM) | en_US |
dc.subject | resistive random-access memory (RRAM) | en_US |
dc.subject | von Neumann computing architectures | en_US |
dc.subject | Dynamic random-access memory (DRAM) | en_US |
dc.subject | NAND Flash | en_US |
dc.subject | high performance embedded memory | en_US |
dc.subject | mass data storage | en_US |
dc.title | Development of High-Performance Hafnium Oxide based Non-Volatile Memory Devices on 300mm Wafer Platform for Data Storage and Neuromorphic Applications | en_US |
dc.type | Dissertation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2021-08-31T21:26:23Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Nanoscale Science & Engineering | en_US |
dc.description.degreelevel | PhD | en_US |
Files in this item
This item appears in the following Collection(s)
-
Colleges of Nanoscale Science and Engineering Doctoral Dissertations
Doctoral Dissertations for the Colleges of Nanoscale Science and Engineering at SUNY Polytechnic Institute