Bioengineered Platforms for Human Stem Cell-Based Diagnostic and Therapeutic Interventions
dc.contributor.advisor | Paluh, Janet L.; Thesis Advisor | |
dc.contributor.advisor | Sharfstein, Susan T.; Committee Member | |
dc.contributor.advisor | Xie, Yubing; Committee Member | |
dc.contributor.advisor | Wang, Jun; Outside Committee Member | |
dc.contributor.author | Amini, Nooshin | |
dc.date.accessioned | 2021-03-24T21:39:29Z | |
dc.date.available | 2021-03-24T21:39:29Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1676 | |
dc.description.abstract | Human stem cells offer an unprecedented ability to restore function lost through disease or injury by providing options for cell therapies and regenerative medicine. Two hurdles that delay greater clinical use of stem cells are production of differentiated therapeutic cells in large-scale platforms and the challenge of choosing the optimum cell type and delivery method for cell therapy that is optimized for cell-cell signaling in the therapeutic microenvironment. In my thesis work I investigated different bioengineered platforms in combination with human stem cell technology to mass produce functional hiPSC-derived beta islets in a miniature bioreactor and study cytokine release from multipotent and differentiated hiPSC-derived neural stem cells as neural rosettes and their dissociated cells or differentiating inhibitory and excitatory neurons alone and in mixed cultures applying a neural cell-cell interaction microchip (NCCIM) with features developed specifically for these studies. My work has further expanded the application of hiPSC-derived neurons in an in vitro model of traumatic brain injury. In this study a hybrid culture of hiPSC-derived excitatory pyramidal neurons, inhibitory GABAergic interneurons and immortalized human microglia are being evaluated for secreted cytokines under healthy and stretch injured induced conditions. One of the challenges of TBI is the inability to yet effectively and with minimal invasiveness track changes following injury that may indicate healing or deterioration and an in vitro model is one important contribution to identifying biomarkers. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Human stem cells | en_US |
dc.subject | Cell therapies | en_US |
dc.subject | Regenerative medicine | en_US |
dc.subject | hiPSC-derived beta islets | en_US |
dc.subject | Cytokine release | en_US |
dc.subject | Traumatic brain injury | en_US |
dc.subject | GABAergic interneurons | en_US |
dc.subject | Immortalized human microglia | en_US |
dc.title | Bioengineered Platforms for Human Stem Cell-Based Diagnostic and Therapeutic Interventions | en_US |
dc.type | Dissertation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2021-03-24T21:39:29Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Nanoscale Science & Engineering | en_US |
dc.description.degreelevel | PhD | en_US |
Files in this item
This item appears in the following Collection(s)
-
Colleges of Nanoscale Science and Engineering Doctoral Dissertations
Doctoral Dissertations for the Colleges of Nanoscale Science and Engineering at SUNY Polytechnic Institute