Creation of a Science, Technology, Engineering, and Mathematics Influencer Repository for High School Girls
dc.contributor.advisor | Stam, Kathryn; Thesis Advisor | |
dc.contributor.advisor | Lizardi, Ryan; Second Reader | |
dc.contributor.author | Montrois, Chelsea | |
dc.date.accessioned | 2021-03-23T20:42:21Z | |
dc.date.available | 2021-03-23T20:42:21Z | |
dc.date.issued | 2020-07 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1668 | |
dc.description.abstract | When utilized strategically, Universal Principles of Design, and more specifically, User Experience Design, can enhance the individualized impact and effectiveness of interactive digital resources. This paper will explore the gender disparity in science, technology, engineering and math STEM education and professions, factors that influence the representation of girls and women the STEM pipeline, and a technology solution that addresses one specific factor for the underrepresentation of females in STEM: the lack of visibility of female role models in these fields. In creating a mobile website prototype for a social media repository of female professionals in STEM, this paper will also examine the impact of social media "influencing" on teenagers, and the ways in which design principles can be implemented to promote an intuitive and highly personalized website experience that allows high school girls to see their own identities and outlooks represented in STEM professions. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | STEM | en_US |
dc.subject | career choice | en_US |
dc.subject | college major choice | en_US |
dc.subject | mobile website | en_US |
dc.subject | social media | en_US |
dc.subject | Adobe XD | en_US |
dc.subject | influencer | en_US |
dc.subject | role models | en_US |
dc.subject | science education | en_US |
dc.subject | engineering education | en_US |
dc.subject | female representation in STEM | en_US |
dc.title | Creation of a Science, Technology, Engineering, and Mathematics Influencer Repository for High School Girls | en_US |
dc.type | Thesis | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2021-03-23T20:42:22Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Information Design and Technology | en_US |
dc.description.degreelevel | MS | en_US |
Files in this item
This item appears in the following Collection(s)
-
Information Design + Technology (IDT) Program Theses and Projects
Master's Theses from the Information Design + Technology Program granted at SUNY Institute of Technology and Polytechnic Institute.