BIOENGINEERED, STEM CELL DERIVED OCULAR OUTFLOW TISSUE
dc.contributor.advisor | Xie, Yubing; Advisor | |
dc.contributor.advisor | Torrejon, Karen; Thesis committee | |
dc.contributor.advisor | Cady, Nate; Thesis committee | |
dc.contributor.advisor | Danias, John; Thesis committee | |
dc.contributor.advisor | Sharfstein, Susan; Thesis committee | |
dc.contributor.author | Tian, Yangzi Isabel | |
dc.date.accessioned | 2021-03-05T20:10:45Z | |
dc.date.available | 2021-03-05T20:10:45Z | |
dc.date.issued | 2018-10 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1647 | |
dc.description.abstract | Glaucoma is one of the leading causes of irreversible blindness in the world. Despite decades of research, intraocular pressure (IOP) is the only known treatable risk factor. IOP is affected by the timely removal of aqueous humor through the conventional outflow track, which is made up of the trabecular meshwork and adjacent Schlemm’s canal. Dysfunction in these tissues due to aging, oxidative stress, metabolic or pathological changes lead to increased flow resistance, elevated IOP, and ultimately glaucoma. Recent advances in ocular regenerative therapy have the potential to rescue glaucomatous tissue function and restore its delicate microenvironment. The possibility of using stem cell-derived trabecular meshwork and Schlemm’s canal cells to recreate a functional outflow tissue are explored in this thesis. Previously, our lab developed a well-defined, micro-porous substrate that promotes in vivo-like physiology and outflow function in primary trabecular meshwork and Schlemm’s canal cell cultures. Using these primary cell cultures as controls, we have created 3D stem cell-derived outflow tissues, evaluated and compared their morphology, expression, outflow facility, and drug responsiveness. To explore the importance of the dynamic microenvironment in outflow function, we developed a dual-flow microfluidic chamber that mimics the basal-to-apical and shear flow of aqueous humor through the conventional outflow track. Overall, this dissertation demonstrates the promising application of stem cells in future glaucoma drug screening and treatment. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Intraocular pressure | en_US |
dc.subject | Glaucoma | en_US |
dc.subject | Stem cells--Research | en_US |
dc.title | BIOENGINEERED, STEM CELL DERIVED OCULAR OUTFLOW TISSUE | en_US |
dc.type | Dissertation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2021-03-05T20:10:46Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Nanoscale Science & Engineering | en_US |
dc.description.degreelevel | PhD | en_US |
Files in this item
This item appears in the following Collection(s)
-
Colleges of Nanoscale Science and Engineering Doctoral Dissertations
Doctoral Dissertations for the Colleges of Nanoscale Science and Engineering at SUNY Polytechnic Institute