Mapping, Implementing, and Programming Spiking Neural Networks
dc.contributor.advisor | Cady, Nathaniel; Chair | |
dc.contributor.advisor | Cafaro, Carlo | |
dc.contributor.advisor | LaBella, Vincent | |
dc.contributor.advisor | Oktyabrsky, Serge | |
dc.contributor.advisor | Plank, James; External Committee Member | |
dc.contributor.author | Olin-Ammentorp, Wilkie | |
dc.date.accessioned | 2021-03-05T19:40:32Z | |
dc.date.available | 2021-03-05T19:40:32Z | |
dc.date.issued | 2019-03 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1646 | |
dc.description.abstract | Computer architectures inspired by biological neural networks are currently an area of growing interest, due to immense utility of these systems which is shown by their near-ubiquity within animals. An essential aspect of these systems is their ability to compute through the exchange of temporal events called ‘spikes.’ However, many aspects of biological computation remain unknown. To improve our ability to measure neural systems, we create an efficient implementation and statistical testing method to calculate an information-theory based metric, transfer entropy, on signals recorded from cultures of neurons. Taking inspiration from established knowledge regarding biological neurons, we investigate the impact which stochastic behavior has on the robustness of spiking networks when their synaptic weights are inaccurate. We find that a level of stochasticity can help improve this robustness. Lastly, we investigate methods of creating programs for spike-based computation through evolutionary optimization methods, and identify opportunities and challenges in this area. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Neural networks (Computer science) | en_US |
dc.subject | Computer network architectures | en_US |
dc.title | Mapping, Implementing, and Programming Spiking Neural Networks | en_US |
dc.type | Dissertation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2021-03-05T19:40:33Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | Department of Nanoscale Science & Engineering | en_US |
dc.description.degreelevel | PhD | en_US |
Files in this item
This item appears in the following Collection(s)
-
Colleges of Nanoscale Science and Engineering Doctoral Dissertations
Doctoral Dissertations for the Colleges of Nanoscale Science and Engineering at SUNY Polytechnic Institute