A Wireless Intrusion Detection for the Next Generation (5G) Networks
dc.contributor.advisor | Kholidy, Hisham A. | |
dc.contributor.author | Ferrucci, Richard | |
dc.contributor.author | Kholidy, Hisham A.; Advisor | |
dc.date.accessioned | 2020-12-23T16:37:18Z | |
dc.date.available | 2020-12-23T16:37:18Z | |
dc.date.issued | 2020-05 | |
dc.identifier.citation | Ferrucci, R., & Kholidy, H. A. (2020, May). A Wireless Intrusion Detection for the Next Generation (5G) Networks: A Master’s Thesis Presented to the Department of Network and Computer Security in Partial Fulfillment of the Requirements for the Master of Science Degree. Department of Network and Computer Security, College of Engineering, SUNY Polytechnic Institute. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1607 | |
dc.description.abstract | 5G data systems are closed to delivery to the public. The question remains how security will impact the release of this cutting edge architecture. 5G data systems will be sending massive amounts of personal data due to the fact that everybody in the world is using mobile phones these days. With everyone using a 5G device, this architecture will have a huge surface area for attackers to compromise. Using machine learning techniques previously applied to 802.11 networks. We will show that improving upon these previous works, we can have a better handle on security when it comes to 5G architecture security. We find that using a machine learning classifier known as LogIT boost, combined with a selected combination of feature selection, we can provide optimal results in identifying three different classes of traffic referred to as normal, flooding, and injection traffic. We drastically decrease the time taken to perform this classification while improving the results. We simulate the Device2Device (D2D) connections involved in the 5G systems using the AWID dataset. The evaluation and validation of the classification approach are discussed in details in this thesis. | en_US |
dc.publisher | SUNY Polytechnic Institute | en_US |
dc.subject | 5G systems | en_US |
dc.subject | cybersecurity | en_US |
dc.subject | intrusion detection | en_US |
dc.subject | machine learning | en_US |
dc.subject | Device2Device | en_US |
dc.subject | LogIT boost | en_US |
dc.subject | wireless systems | en_US |
dc.title | A Wireless Intrusion Detection for the Next Generation (5G) Networks | en_US |
dc.title.alternative | A Master’s Thesis Presented to the Department of Network and Computer Security in Partial Fulfillment of the Requirements for the Master of Science Degree | en_US |
dc.type | Thesis | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2020-12-23T16:37:18Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | College of Engineering, Department of Network and Computer Security | en_US |
dc.description.degreelevel | MS | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.