An Analysis of a Signature-based Approach for an Intrusion Detection System in a Wireless Body Area Network (WBAN) using Data Mining Techniques
dc.contributor.advisor | Kholidy, Hisham A. | |
dc.contributor.author | Medina, Serene Elisabeth | |
dc.contributor.author | Kholidy, Hisham A.; Advisor | |
dc.date.accessioned | 2020-12-23T16:10:33Z | |
dc.date.available | 2020-12-23T16:10:33Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Medina, S. E., & Kholidy, H. A. (2020). An Analysis of a Signature-based Approach for an Intrusion Detection System in a Wireless Body Area Network (WBAN) using Data Mining Techniques: A Master’s Project Report Presented to the Department of Network and Computer Security in Partial Fulfillment of the Requirements for the Master of Science Degree. Department of Network and Computer Security, College of Engineering, SUNY Polytechnic Institute. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1602 | |
dc.description.abstract | Wireless Body Area Networks (WBANs) use biosensors worn on, or in the human body, which collect and monitor a patient’s medical condition. WBANs have become increasingly more beneficial in the medical field by lowering healthcare cost and providing more useful information that medical professionals can use for a more accurate, and faster diagnosis. Due to the fact that the data collected from a WBAN is transmitted over a wireless network, there are several security concerns involved. This research looks at the various attacks, and concerns involved with WBANs. A real physiological dataset, consisting of ECG signals obtained from a 25-year-old male, was used in this research to test accuracy of various decision tree classifiers. The Weka software was used to analysis the accuracy and detection rate results of this dataset in its original form, versus a reduced dataset consisting of less, more important attributes. The results concluded that the use of decision tree classifiers using data mining, is an efficient way to test the increased accuracy on a real dataset obtained from a WBAN once it has been altered. The original dataset produced results where the ROC curve ranged from 0.313 (31%) to 0.68 (68%), meaning their accuracy is not very high and the detection rate is low. Once an attribute selection feature was used on the dataset, the newly reduced set showed ROC curves ranging from 0.68 (68%) to 0.969 (97%) amongst the three classes. As a result, decision tree models were much more accurate with a higher detection rate when used on a real dataset that was reduced to function better as a detector for a WBAN. | en_US |
dc.publisher | SUNY Polytechnic Institute | en_US |
dc.subject | wireless body area network | en_US |
dc.subject | intrusion detection system | en_US |
dc.subject | anomaly detection | en_US |
dc.subject | datamining | en_US |
dc.subject | NSL-KDD | en_US |
dc.subject | cybersecurity | en_US |
dc.title | An Analysis of a Signature-based Approach for an Intrusion Detection System in a Wireless Body Area Network (WBAN) using Data Mining Techniques | en_US |
dc.title.alternative | A Master’s Project Report presented to Department of Network and Computer Security in Partial Fulfillment of the Requirements for the Master of Science Degree | en_US |
dc.type | Other | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2020-12-23T16:10:34Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | College of Engineering, Department of Network and Computer Security | en_US |
dc.description.degreelevel | MS | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.