Evaluating Variant Deep Learning and Machine Learning Approaches for the Detection of Cyberattacks on the Next Generation 5G Systems
dc.contributor.advisor | Kholidy, Hisham A. | |
dc.contributor.author | Borgesen, Michael E. | |
dc.contributor.author | Kholidy, Hisham A.; Advisor | |
dc.date.accessioned | 2020-12-21T14:24:00Z | |
dc.date.available | 2020-12-21T14:24:00Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Borgesen, M. L., & Kholidy, H. A. (2020). Evaluating Variant Deep Learning and Machine Learning Approaches for the Detection of Cyberattacks on the Next Generation 5G Systems. SUNY Polytechnic Institute, College of Engineering. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1597 | |
dc.description.abstract | 5G technology promises to completely transform telecommunication networks, introducing a wealth of benefits such as faster download speeds, lower download times, low latency, high network capacity. These benefits will pave the way for additional new capabilities and support connectivity for applications like smart homes and cities, industrial automation, autonomous vehicles, telemedicine, and virtual/augmented reality. However, attackers use these resources in their advantages to speed up the attacking process. This report evaluates four different machine learning and deep learning approaches namely the Naïve Bayes model, the logistic regression model, the decision tree model, and the random forest model. The performance evaluation and the validation of these approaches are discussed in details in this report. | en_US |
dc.publisher | SUNY Polytechnic Institute | en_US |
dc.subject | machine learning approaches | en_US |
dc.subject | cyberattacks detection | en_US |
dc.subject | 5G systems security | en_US |
dc.subject | intrusion detection systems | en_US |
dc.subject | performance evaluation | en_US |
dc.subject | telecommunication networks | en_US |
dc.subject | Naïve Bayes model | en_US |
dc.subject | logistic regression model | en_US |
dc.subject | decision tree model | en_US |
dc.subject | random forest model | en_US |
dc.title | Evaluating Variant Deep Learning and Machine Learning Approaches for the Detection of Cyberattacks on the Next Generation 5G Systems | en_US |
dc.type | Other | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2020-12-21T14:24:01Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | College of Engineering | en_US |
dc.description.degreelevel | N/A | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.