Face Recognition on Edge Devices
dc.contributor.author | Naga Jyothi, Madamanchi | |
dc.date.accessioned | 2024-10-21T18:10:41Z | |
dc.date.available | 2024-10-21T18:10:41Z | |
dc.date.issued | 2024-01-15 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/15608 | |
dc.description.abstract | In the rapidly evolving landscape of face recognition technologies, this project addresses the pressing need to evaluate and optimize diverse face recognition models for deployment on edge devices. Spanning traditional methods such as Eigenfaces to contemporary deep learning approaches like VGG Face, DeepFace, and ArcFace, the study conducts a rigorous comparative analysis across various operational settings. The central focus is on elucidating the impact of Graphics Processing Units (GPUs) in enhancing model performance, particularly within the resource constraints inherent to edge devices. Empirical testing unfolds on a dataset that’s widely recognized as the Labeled Faces in the Wild (LFW) dataset. Employing Python as the primary programming language, TensorFlow as the machine learning backbone, and leveraging the capabilities of Keras, OpenCV, and Adam Geitgey’s Face Recognition library, the project assembles a versatile toolkit for model evaluation. Upon completion, this project is poised to contribute substantial insights into the deployability of face recognition models on edge devices, providing practical guidance for developers, engineers, and decision-makers. The anticipated outcomes encompass a nuanced understanding of the models’ adaptability, limitations, and the role of GPUs in enhancing performance. As technology converges towards decentralized computing paradigms, this study is positioned to play a pivotal role in shaping the landscape of face recognition technologies on the edge. | en_US |
dc.language.iso | N/A | en_US |
dc.publisher | SUNY Polytechnic Institute | en_US |
dc.subject | Face recognition | en_US |
dc.subject | Graphics Processing Units (GPUs) | en_US |
dc.subject | Edge computing device | en_US |
dc.subject | Labeled Faces in the Wild (LFW) | en_US |
dc.subject | Principal Component Analysis (PCA) | en_US |
dc.title | Face Recognition on Edge Devices | en_US |
dc.title.alternative | A Project: Submitted to the Graduate Faculty of the State University of New York Polytechnic Institute in Partial Fulfillment of the Requirements for the Degree of Master of Science | en_US |
dc.type | Masters Project | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2024-10-21T18:10:43Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | College of Engineering, Department of Computer Science | en_US |
dc.description.degreelevel | MS | en_US |
dc.description.advisor | Reale, Michael, Ph.D. | |
dc.description.advisor | Chiang, Chen-fu, Dr. | |
dc.description.advisor | Novillo, Jorge, Ph.D. | |
dc.date.semester | Spring 2024 | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.