Using Linear Regression and Machine Learning Techniques to Predict Housing Prices Based on Economic Factors
dc.contributor.author | Companion, Cassandra | |
dc.date.accessioned | 2024-10-21T16:19:10Z | |
dc.date.available | 2024-10-21T16:19:10Z | |
dc.date.issued | 2023-01-13 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/15607 | |
dc.description.abstract | When trying to predict housing prices, most studies rely on data from a specific area, and the features of the homes there. In this study, the goal is to use linear regression and machine learning to predict housing prices based on overarching economic factors. A mix of machine learning and linear regression was used, including TensorFlow Keras, OLS, Ridge, Lasso, Elastic Net, XGBoost, Random Forest and SVM. Datasets featured include Average Sales Price of House Sold for the United States, closing stock prices (NASDAQ, S&P), 30-year mortgage interest rates, average monthly rent, number of houses sold, number of houses constructed, mean family income, median family income, GDP, and unemployment rate. | en_US |
dc.language.iso | N/A | en_US |
dc.publisher | SUNY Polytechnic Institute | en_US |
dc.subject | Linear regression | en_US |
dc.subject | Machine learning | en_US |
dc.subject | housing prices | en_US |
dc.title | Using Linear Regression and Machine Learning Techniques to Predict Housing Prices Based on Economic Factors | en_US |
dc.title.alternative | Submitted to the Graduate Faculty of the State University of New York Polytechnic Institute in Partial Fulfillment of the Requirements for the Degree of Master of Science Utica, New York | en_US |
dc.type | Masters Thesis | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2024-10-21T16:19:12Z | |
dc.description.institution | SUNY Polytechnic Institute | en_US |
dc.description.department | College of Engineering, Department of Computer & Information Science | en_US |
dc.description.degreelevel | MS | en_US |
dc.description.advisor | Reale, Michael, Ph.D. | |
dc.description.advisor | Spetka, Scott, Ph.D. | |
dc.description.advisor | Novillo, Jorge, Ph.D. | |
dc.date.semester | Spring 2023 | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.