The Effects of Neurodevelopmental Lead Exposure on The NeuwirthTM Hole Board Test
dc.contributor.author | Singh, Pehal | |
dc.contributor.author | Cruz, George B. | |
dc.contributor.author | Cabañas, Ericka | |
dc.contributor.author | Vasquez, Michelle A. | |
dc.contributor.author | Neuwirth, Lorenz S. | |
dc.date.accessioned | 2023-08-19T02:13:23Z | |
dc.date.available | 2023-08-19T02:13:23Z | |
dc.date.issued | 2023-04-14 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/12934 | |
dc.description | This work was presented at the 2023 SUNY Student Undergraduates Research Conference (SURC). | en_US |
dc.description.abstract | Rodent models are the primary species for pre-clinical study and experimentation for biomedical translational research. However, subsequent testing on a variety of behavioral tests as a "battery" can often result in an extraneous variable of confounding carryover effects if not carefully considered. For example, if a more stressful test is used prior to a less stressful test, inflated and artifactual increases in the latter test may be considered real. Thus, care behavioral test sequences are critical to avoid these pre-clinical testing errors that may forestall promising drug candidates for clinical phase trials. In the present study, we examined the NeuwirthTM Hole board test, which is designed to overcome these testing sequence confounds, by using the same testing apparatus over 2 days. In day 1, a 10 minute exploration trial is used to assess fear/escape behaviors. Then, 24 hrs later, 4 Petri Dishes with 4 different odors are placed below the apparatus to increase the rat's cognitive/exploratory behaviors and overcome both the prior day's anxiety-like behaviors and habituation over 2 days. We explored this testing procedure to evaluate the effects of neurodevelopmental lead exposure and how it may be a useful tool in parsing very subtle brain deficits through such a simple testing procedure. This is a pilot study that currently shows that the test can be used to determine both sex-dependent and developmental time-period differences in the rats behaviors. This testing procedure may have greater advantages for pre-clinical study that may further accelerate drug advancement to clinical phase trials. | en_US |
dc.description.sponsorship | The work was supported by a SUNY Old Westbury Faculty Development Grant Awarded to Lorenz S Neuwirth. | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | NeuwirthTM Hole board Test | en_US |
dc.subject | Pre-clinical Models | en_US |
dc.subject | Lead Poisoning | en_US |
dc.subject | Behavioral Neuroscience | en_US |
dc.subject | Developmental Time-Periods | en_US |
dc.title | The Effects of Neurodevelopmental Lead Exposure on The NeuwirthTM Hole Board Test | en_US |
dc.type | Presentation | en_US |
dc.description.version | NA | en_US |
refterms.dateFOA | 2023-08-19T02:13:24Z | |
dc.description.institution | N/A | en_US |
dc.description.department | SUNY Old Westbury, Dept. of Psychology, Old Westbury, NY 11568, USA | en_US |
dc.description.department | SUNY Neuroscience Research Institute, Old Westbury, NY 11568, USA | en_US |
dc.description.department | SUNY Old Westbury, Dept. of Biology, Old Westbury, NY 11568, USA | en_US |
dc.description.department | SUNY Old Westbury, Dept. of Chemistry & Physics, Old Westbury, NY 11568, USA | en_US |
dc.description.degreelevel | N/A | en_US |
Files in this item
This item appears in the following Collection(s)
-
SUNY Undergraduate Research Conference (SURC)
The SUNY Undergraduate Research Conference (SURC) brings together undergraduate student researchers and faculty mentors from across the SUNY system for a full day of multidisciplinary activities, including sessions devoted to student presentations (oral, performance, artistic displays, and poster), luncheon with keynote speaker(s), a SUNY Transfer, Graduate School and Career Fair, and professional development workshops for students and for faculty. -
SUNY Old Westbury Undergraduate Research
Select student presentations from the annual SUNY Undergraduate Research Conference (SURC) and other sponsored undergraduate work.