Image Processing In F#
dc.contributor.author | Odoi, Kaia | |
dc.contributor.author | Andriamanalimanana, Bruno; Advisor | |
dc.contributor.author | Novillo, Jorge; Reviewer | |
dc.contributor.author | Sengupta, Sam; Reviewer | |
dc.date.accessioned | 2017-04-24T16:04:04Z | |
dc.date.accessioned | 2020-06-22T14:35:23Z | |
dc.date.available | 2017-04-24T16:04:04Z | |
dc.date.available | 2020-06-22T14:35:23Z | |
dc.date.issued | 2017-05-01 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1105 | |
dc.description | A project presented to the Department of Computer and Information Sciences State University of New York Polytechnic Institute Utica, New York In partial fulfillment of the requirements of the Master of Science Degree. | en_US |
dc.description.abstract | Image searching is an essential feature of many software applications. Histograms can be used to represent the pixel color intensities of images. Measuring the similarities between images by comparing the histograms can be performed through the use of information-theoretic measures, such as the Kullback-Leibler divergence and cross-entropy. In this project, a query image is selected from a collection of images and it is compared to the other images to determine which image is most similar to the query image. This process is carried out by creating histograms of each image, and then using measures such as the Kullback-Leibler divergence and cross-entropy to compare the histograms. The .NET functional language, F#, is used in the implementation of this project. The C# language, another .NET language, was also used for coding the graphical user interface. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Image Searching | en_US |
dc.subject | Kullback-Leibler divergence | en_US |
dc.subject | cross-entropy | en_US |
dc.subject | F# | en_US |
dc.subject | .NET | en_US |
dc.subject | C# | en_US |
dc.title | Image Processing In F# | en_US |
dc.type | Other | en_US |
refterms.dateFOA | 2020-06-22T14:35:23Z | |
dc.description.institution | SUNY Polytechnic Institute |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.