OBJECT ORIENTED ARTIFICIAL NEURAL NETWORK SIMULATOR IN TEXT AND SYMBOL RECOGNITION
dc.contributor.author | Piszcz, Alan | |
dc.contributor.author | Ishaq, Naseem; Advisor | |
dc.contributor.author | Novillo, Jorge E; Reviewer | |
dc.contributor.author | Sengupta, Saumendra; Reviewer | |
dc.date.accessioned | 2018-08-07T17:39:57Z | |
dc.date.accessioned | 2020-06-22T14:35:23Z | |
dc.date.available | 2018-08-07T17:39:57Z | |
dc.date.available | 2020-06-22T14:35:23Z | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1103 | |
dc.description | Master of Science Thesis in Computer Science, Department of Computer Science, SUNY College of Technology at Utica/Rome. Approved and recommended for acceptance as a project in partial fulfillment of the requirements for the degree of Master of Science in Computer Science. Submitted by author to digital archive, August 2018. | en_US |
dc.description.abstract | Objected oriented languages and artificial neural networks are new areas of research and development. This thesis investigates the application of artificial neural networks using an object oriented C++ backpropagation simulator. The application domain investigated is hand printed text and engineering symbol recognition. An object oriented approach to the simulator allows other simulator paradigms to reuse a large body of the object classes developed for this particular application. The review and implementation of image feature extraction methodologies is another area researched in this paper. Four feature techniques are researched, developed, applied and tested, using digits, upper case alphabet characters and engineering symbol images. Final implementation and testing of the feature extraction methods with a baseline technique is analyzed for applicability in the domain of hand printed text and engineering symbols | en_US |
dc.language.iso | en | en_US |
dc.subject | object oriented languages | en_US |
dc.subject | neural networks | en_US |
dc.subject | Optical Character Recognition (OCR) | en_US |
dc.title | OBJECT ORIENTED ARTIFICIAL NEURAL NETWORK SIMULATOR IN TEXT AND SYMBOL RECOGNITION | en_US |
dc.type | Thesis | en_US |
refterms.dateFOA | 2020-06-22T14:35:23Z | |
dc.description.institution | SUNY Polytechnic Institute |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.