A Normative Architecture for an Online Agent-Based Healthcare System
dc.contributor.author | Bhaiya, Neha | |
dc.contributor.author | Novillo, Jorge; Advisor | |
dc.contributor.author | Rezk, Mohamed; Reviewer | |
dc.date.accessioned | 2017-06-19T19:06:18Z | |
dc.date.accessioned | 2020-06-22T14:35:19Z | |
dc.date.available | 2017-06-19T19:06:18Z | |
dc.date.available | 2020-06-22T14:35:19Z | |
dc.date.issued | 2017-05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1086 | |
dc.description | Master of Science Thesis in Computer Science and Information Sciences Department, SUNY Polytechnic Institute, Utica NY. Approved and recommended for acceptance as a Thesis in partial fulfillment of the requirements for the degree of Master of Science in Computer and Information Science. | en_US |
dc.description.abstract | In this thesis, we envisage an opportunistic Multi-Agent System (MAS) system in Health Care Domain by using wearable and ingestible body sensors. This thesis develops an integrated and an emergent normative logical collection, computation and communication architecture providing a foundation plane for a total healthcare system based on Body Area Network sensors under the supervision of a physician or a team of physicians. Such an online healthcare system as yet does not exist; this thesis anticipates the necessary framework an online healthcare system need to proceed in the near future. The thesis is centered upon the notion of an anomalous system state that may arise owing to temporal anomalous behavior of one or more locally monitored state variables. The system that is envisaged in this thesis is an anomaly-driven event-oriented system triggering doctor’s office for further action if and when such a system enters into a state of anomaly. The data is constantly monitored for anomalous pattern by an ‘Intelligent Server’ which intimates the user’s physician upon receiving an anomalous data like sudden drop in blood pressure, pulse and other vital statistics. The physician then alerts the patient of a declining reading, or calls for emergency services and decides if the patient needs to be admitted in the hospital. We discuss our proposed system architecture for the same. | en_US |
dc.subject | Body Area Network Sensors | en_US |
dc.subject | Wearable Technology | en_US |
dc.subject | Healthcare Technology | en_US |
dc.subject | Multi-Agent System | en_US |
dc.subject | Online Healthcare System | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Health Monitoring Technology | en_US |
dc.subject | Biometric Data Analysis | en_US |
dc.title | A Normative Architecture for an Online Agent-Based Healthcare System | en_US |
dc.type | Thesis | en_US |
refterms.dateFOA | 2020-06-22T14:35:19Z | |
dc.description.institution | SUNY Polytechnic Institute |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.