Comparison of Network Switch Architectures by CISCO
dc.contributor.author | Vemula, Veera Venkata Satyanarayana | |
dc.contributor.author | Hash, Larry; Advisor | |
dc.date.accessioned | 2017-10-06T13:55:30Z | |
dc.date.accessioned | 2020-06-22T14:35:18Z | |
dc.date.available | 2017-10-06T13:55:30Z | |
dc.date.available | 2020-06-22T14:35:18Z | |
dc.date.issued | 2016-02-01 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12648/1083 | |
dc.description | A Master’s Project presented to Department of Telecommunications In partial fulfillment of the requirements for the Masters of Science Degree. | en_US |
dc.description.abstract | This project is targeted to compare two major switching architectures provided by CISCO. CISCO is a network device manufacturer who has contributed to networking world by inventing many networking protocols which are used to improve the network performance and network health. In this document the switching architectures CATALYST and NEXUS are compared. All the available features in each architectures are listed and working of the supported protocols is explained in detail. The document also considers three network scenarios and explains which architecture is best suited and explains why in detail. | en_US |
dc.subject | Catalyst network switching architecture | en_US |
dc.subject | Nexus network switching architecture | en_US |
dc.subject | networking protocols | en_US |
dc.subject | CISCO | en_US |
dc.subject | networking architecture | en_US |
dc.title | Comparison of Network Switch Architectures by CISCO | en_US |
dc.type | Other | en_US |
refterms.dateFOA | 2020-06-22T14:35:18Z | |
dc.description.institution | SUNY Polytechnic Institute |
Files in this item
This item appears in the following Collection(s)
-
SUNY Polytechnic Institute College of Engineering
This collection contains master's theses, capstone projects, and other student and faculty work from programs within the Department of Engineering, including computer science and network security.