Perinatal Lead Exposure Causes Increased Sensitivity to Aversive Conditioning in Rat’s: Implications for Lower Sensory Thresholds for Emotional Learning and Memory Tasks
dc.contributor.author | Ayaz, Zaid | |
dc.contributor.author | Cruz, George, B | |
dc.contributor.author | Cabañas, Ericka | |
dc.contributor.author | Vasquez, Michelle, A | |
dc.contributor.author | Joseph, Jewel, N | |
dc.contributor.author | Neuwirth, Lorenz S | |
dc.contributor.author | Cadet, Patrick | |
dc.contributor.author | Zhu, Wei | |
dc.date.accessioned | 2021-06-14T17:01:57Z | |
dc.date.accessioned | 2023-06-08T19:28:49Z | |
dc.date.available | 2021-06-14T17:01:57Z | |
dc.date.available | 2023-06-08T19:28:49Z | |
dc.date.issued | 2021-04-16 | |
dc.identifier.uri | https://soar.suny.edu/handle/1951/71638 | |
dc.description | This poster was presented at the seventh annual SURC in 2021, held online as a 'virtual' conference and hosted by SUNY Old Westbury on Friday, April 16. The SUNY Undergraduate Research Conference (SURC) is a multidisciplinary spring semester event. SURC brings together undergraduate students and faculty mentors from across the SUNY system for a full day of activities. SURC is supported by the Offices of the Chancellor, Provost, and Research Foundation, as well as SUNY student and faculty governance organizations. All undergraduate students engaged in research and their mentors across SUNY were invited to attend. | en_US |
dc.description.abstract | Lead is well-established neurotoxin that causes brain damage to the developing brain with persistent effects that remain across the lifespan. Dependent upon the developmental time-period of exposure (e.g., gestation, perinatal, or postnatal), lead may cause selective disruption of either the excitatory NMDAR-dependent or inhibitory GABAR-dependent neural circuitry. This suggests that lead exposure may cause very different developmental neuropathologies, that in turn, produce altered neuroadaptations to sensory and other contextual stimuli. In order to test this theory, rats that were treated with lead (150 ppm lead acetate perinatally) and compared to control rats (0 ppm) and subjected to an Open Field test (OF), an Elevated Plus Maze test (EPM), and an Active Avoidance Test (AAT). The OF data showed that lead treatment reduced locomotor activity and speed irrespective of sex when compared to control rats. The EPM data showed that selective anxiety-like behaviors induced by lead in female rats, but not male rats when compared to control rats. The AAT revealed that lead induced enhanced learning across both sexes, but the female rat’s avoidance and escape behaviors were greater than the lead male rats. The lead treated rats learned the AAT better than the control rats, not due to intellectual capacity but rather due to an altered and enhanced sensitivity to the aversive stimulus (i.e., foot shock). This suggests that perinatal lead exposure disrupts the early programming of the emotional regulatory neural systems within the limbic system (i.e., consistent with the GABA-shift), and as a result, causes sensory enhancement to aversive/noxious stimuli similar to a model of childhood post-traumatic stress disorder (PTSD) with anxiety-like symptoms. | en_US |
dc.description.sponsorship | Department of Biology, SUNY Old Westbury, Old Westbury NY 11568, USA SUNY Neuroscience Research Institute, Old Westbury, Old Westbury NY 11568, USA Department of Chemistry & Physics, SUNY Old Westbury, Old Westbury NY 11568, USA Department of Psychology, SUNY Old Westbury, Old Westbury NY 11568, USA | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Lead poison | en_US |
dc.subject | Lead exposure | en_US |
dc.subject | Brain development | en_US |
dc.subject | Neurodevelopment | en_US |
dc.title | Perinatal Lead Exposure Causes Increased Sensitivity to Aversive Conditioning in Rat’s: Implications for Lower Sensory Thresholds for Emotional Learning and Memory Tasks | en_US |
dc.type | Learning Object | en_US |
dc.type | Presentation | en_US |
dc.type | Other | en_US |
refterms.dateFOA | 2023-06-08T19:28:49Z |
Files in this item
This item appears in the following Collection(s)
-
SUNY Undergraduate Research Conference (SURC)
The SUNY Undergraduate Research Conference (SURC) brings together undergraduate student researchers and faculty mentors from across the SUNY system for a full day of multidisciplinary activities, including sessions devoted to student presentations (oral, performance, artistic displays, and poster), luncheon with keynote speaker(s), a SUNY Transfer, Graduate School and Career Fair, and professional development workshops for students and for faculty. -
SUNY Old Westbury Undergraduate Research
Select student presentations from the annual SUNY Undergraduate Research Conference (SURC) and other sponsored undergraduate work.