The Effects of Developmental Lead Poisoning on the Adult Rat's Freezing and Exploration Behaviors in a Hole Board Test
dc.contributor.author | Cruz, George, B | |
dc.contributor.author | Neuwirth, Lorenz S. | |
dc.date.accessioned | 2019-05-06T17:44:40Z | |
dc.date.accessioned | 2023-06-08T19:28:50Z | |
dc.date.available | 2019-05-06T17:44:40Z | |
dc.date.available | 2023-06-08T19:28:50Z | |
dc.date.issued | 2019-04-26 | |
dc.identifier.uri | https://soar.suny.edu/handle/1951/70633 | |
dc.description | Student research presented at SURC-2019, Farmingdale, NY sponsored by multiple departments at SUNY Old Westbury that examines the effects of lead exposure on adult rodents sensorimotor, emotional, and cognitive behavioral systems. | en_US |
dc.description.abstract | Lead poisoning is a well-established neurotoxicant that produces developmental neuropathologies that persist across the lifespan. However, how these early neurodeveloprnental insults impair sensorimotor, emotional, and cognitive behavioral systems later on in life remain to be elucidated. The present study examined Long Evans hooded rats that were exposed to 1,000 ppm lead acetate perinatally or Control rats that were not exposed to lead (i.e., 0 ppm). The male offspring from at least 5 different litters were randomly selected to form the treatment conditions. The perinatal group was exposed to lead 1-month prior to pairing, throughout gestation, birth, and ceased exposure at postnatal day (PND) 22. At PND 22 rats were subjected to a two-day hole board test whereby Day 1 served as an anxiogenic assessment and Day 2 served as a habituated and odor evoked novel exploration test within the identical apparatus. The only difference was that on Day 2 four novel odor extracts were positioned under the apparatus. The total time mobile, number of head pokes, and duration of head poking were recorded across both test days. The hole board test revealed that male Perinatal lead-exposed rats on Day I froze more and exhibited elevated emotional fear responses, when compared to the Control rats. Interestingly, on Day 2 Control rats engaged in significantly more head poking than they did on Day 1. Thus, evidencing the ability to emotionally habituate to t.he prior anxiogenic stimulus and engage in sensorimotor dependent exploratory behaviors. However, the Perinatal lead-exposed rats exhibited difficulty in shifting from their anxiogenic responses, showed little habituation, and a delayed on-set to sensorimotor dependent exploration of the novel odors. The data suggest that perinatal lead poisoning impairs sensory processes required for contextual adaptations, efficiency, and ongoing environmental changes directed by the prefrontal cortical through goal directed behaviors. | en_US |
dc.description.sponsorship | SUNY Old Westbury Department of Biology; SUNY Old Westbury Department of Psychology; Neuroscience Research Institute, SUNY Old Westbury | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SURC-2019 Farmingdale | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | Lead Poisoning | en_US |
dc.subject | Hole Board Test | en_US |
dc.subject | Fear Behaviors | en_US |
dc.subject | Exploratory Behaviors | en_US |
dc.subject | Anxiogenic Behaviors | en_US |
dc.subject | Sensorimotor | en_US |
dc.subject | Long Evans Rats | en_US |
dc.title | The Effects of Developmental Lead Poisoning on the Adult Rat's Freezing and Exploration Behaviors in a Hole Board Test | en_US |
dc.type | Learning Object | en_US |
dc.type | Presentation | en_US |
refterms.dateFOA | 2023-06-08T19:28:50Z |
Files in this item
This item appears in the following Collection(s)
-
SUNY Undergraduate Research Conference (SURC)
The SUNY Undergraduate Research Conference (SURC) brings together undergraduate student researchers and faculty mentors from across the SUNY system for a full day of multidisciplinary activities, including sessions devoted to student presentations (oral, performance, artistic displays, and poster), luncheon with keynote speaker(s), a SUNY Transfer, Graduate School and Career Fair, and professional development workshops for students and for faculty. -
SUNY Old Westbury Undergraduate Research
Select student presentations from the annual SUNY Undergraduate Research Conference (SURC) and other sponsored undergraduate work.