Developmental lead exposure alters rodent maternal pup retrieval disrupting adolescent social play
dc.contributor.author | Bonnitto, Jalen, R. | |
dc.contributor.author | Hameed, Nimra | |
dc.contributor.author | Skeen, Jourvonn | |
dc.contributor.author | Dacius, Teddy | |
dc.contributor.author | Barrera, Eddy | |
dc.contributor.author | Rubi, Samantha | |
dc.contributor.author | Khairi, Eric | |
dc.contributor.author | Iqbal, Asma | |
dc.contributor.author | Lynch, Kirsten | |
dc.contributor.author | Ahmed, Isra | |
dc.contributor.author | Jose, Tokunbo, J. | |
dc.contributor.author | Kaur, Sukhpreet | |
dc.date.accessioned | 2018-05-13T01:46:35Z | |
dc.date.accessioned | 2023-06-08T19:28:49Z | |
dc.date.available | 2018-05-13T01:46:35Z | |
dc.date.available | 2023-06-08T19:28:49Z | |
dc.date.issued | 2018-04 | |
dc.identifier.uri | https://soar.suny.edu/handle/1951/70205 | |
dc.description | Student research from multiple departments examining the effects of lead exposure on rodent maternal pup retrieval and how it disrupts adolescent social-play. | en_US |
dc.description.abstract | Developmental lead (Pb) exposure remains a valuable neurotoxicant rodent model of human environmentally induced cognitive disability, yet less is known about Pb-exposure on maternal pup care and its relationship to adolescent social-emotional behaviors such as social-play. Here we examined two developmental time-periods of Pb-exposure (i.e., Perinatal [PERI; pairing to day 22] and Postnatal [EPN; From Birth to day 22]), as well as the dose-response effects of Pb (i.e., 25 ppm, 150 ppm, and 1,000 ppm) administered through the drinking water. Maternal pup retrieval behaviors (i.e., latency across postnatal day (PND) 2-7) were correlated with adolescent social- play behaviors (i.e., attacks, pins, defenses, counters, and climbs) and compared against age- matched Control rats. The results showed that PERI and EPN maternal Pb-exposure increased pup * retrieval latencies from PND 5-7 when compared to Control rats. Additionally as a function of Pb- i dose, PERI maternal pup retrieval latencies increased from PNDs 5-7 with little within Pb dose- l effects. Adolescent social-play behaviors showed a sex-based increased difference in female rats engaging in more attacks, defenses, pins, counters, and climbs than males. PERI 150 ppm treated adolescent rats showed reduced female social-play behaviors, but were elevated in males. At PERI 1,000 ppm exposures, female social-play behaviors were similar to PBRI 150 ppm female rats, but interestingly males exhibited a 2- to 3-fold increase in social-play behaviors. These data suggest that environmental Pb-exposure may negatively influence maternal social care behaviors, thereby altering the natural trajectory of developmental social-emotional behaviors that emerge in adolescence with lifespan impacts. (SUNY-OW Faculty Development Grant). | en_US |
dc.description.sponsorship | Lorenz S. Neuwirth; SUNY Old Westbury Department of Biology; Suny Old Westbury Department of Psychology; Neuroscience Research Institute, SUNY Old Westbury | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | lead exposure | en_US |
dc.subject | social play | en_US |
dc.subject | development | en_US |
dc.title | Developmental lead exposure alters rodent maternal pup retrieval disrupting adolescent social play | en_US |
dc.type | Learning Object | en_US |
dc.type | Presentation | en_US |
refterms.dateFOA | 2023-06-08T19:28:49Z |
Files in this item
This item appears in the following Collection(s)
-
SUNY Old Westbury Undergraduate Research
Select student presentations from the annual SUNY Undergraduate Research Conference (SURC) and other sponsored undergraduate work.