A Guide to teaching Statistics and Research Methods II: Helping students with perceptual and physical disabilities
dc.contributor.author | Rom, Mary | |
dc.date.accessioned | 2018-05-02T16:53:57Z | |
dc.date.accessioned | 2023-06-08T19:28:52Z | |
dc.date.available | 2018-05-02T16:53:57Z | |
dc.date.available | 2023-06-08T19:28:52Z | |
dc.date.issued | 2018-04 | |
dc.identifier.uri | https://soar.suny.edu/handle/1951/70144 | |
dc.description | The purpose of this handbook is to give faculty, students and staff some insight on how to best help a student with a physical and/or perceptual disability. | en_US |
dc.description.abstract | The purpose of this handbook is to give faculty, students and staff some insight on how to best help a student with a physical and/or perceptual disability. It is informed by my experiences learning to overcome just those very challenges that I faced. While this handbook is focused on Statistics/Research Methods II, the teaching methodology which was used herein, can be further applied to various courses and be as equally useful to the students. It is hoped that this guide will be useful to the next generation of students, staff and faculty while motivating them to expand upon what is already written.Though two persons diagnoses may appear alike, their individualized needs both inside and outside of an academic setting may vary greatly. | en_US |
dc.description.sponsorship | Stacey DeFelice; Runi Mukherji: Lorenz Neuwirth | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.subject | OSSD | en_US |
dc.subject | students with disabilities | en_US |
dc.subject | perceptual disabilities | en_US |
dc.subject | physical disabilities | en_US |
dc.subject | statistics | en_US |
dc.subject | accomodations | en_US |
dc.subject | teaching approaches | en_US |
dc.subject | LDA | en_US |
dc.subject | ADA compliance | en_US |
dc.subject | physical limitations | en_US |
dc.subject | perceptual limitations | en_US |
dc.subject | teaching methodology | en_US |
dc.subject | individualized teaching | en_US |
dc.title | A Guide to teaching Statistics and Research Methods II: Helping students with perceptual and physical disabilities | en_US |
dc.title.alternative | OSSD Student Guide | en_US |
dc.type | Article | en_US |
dc.type | Working Paper | en_US |
refterms.dateFOA | 2023-06-08T19:28:52Z |
Files in this item
This item appears in the following Collection(s)
-
SUNY Old Westbury Undergraduate Research
Select student presentations from the annual SUNY Undergraduate Research Conference (SURC) and other sponsored undergraduate work.